

1. Certificate: ISO 9001, CE,
2. Lifetime services
3. 82mm diameter solid steel shaft. Roller cover with 0.05mm chrome; Lifetime>10years.
4. Introduced Mitsubishi PLC with touch screen to machine controll system.
5. One worker operation (minimum)
6. Heat treatment:Cutting blade. Quenched treatment: Cr12 mould steel cutter
7. Product cut-to-length.
8.Technician overseas installing and training available
Plane Grinding Machine-Mainly uses in processing the cutting blades,
punching blade, etc. to achieve high flatness.
10m Frame Slotting & Milling Machine-Mainly uses in processing the surface of machines’ frame to improve the flatness.
CNC Center-All the rollers are processed by the CNC machines with high accuracy.


Controller:
Controller is the “CPU” of forming machine. We choose Mitsubishi PLC from Japan.
With touch screen mode, let your workers enjoy the easy operation;
With auto working mode, let your workers free their hands!

certified according to the standards ISO 9001: 2008 and EN982: 2008, EN ISO12100-1: 2003, EN ISO 14121-1: 2007.

Product Parameters
Deck Floor Roll Forming Machine Parameters table
| Iterm | Specification | |
| Type | Color steel sheet or galvanized steel sheet | |
| Material | Thickness(mm) | 0. 8 -1.2 |
| Yield strength(mpa) | 235 -345 | |
| Roller material | 45#Chrome steel | |
| Forming speed(m/min) | About 15-20m/min | |
| Speed adjusting mode | AC Frequency | |
| Roller drive | Decelerating motor + Chain drive | |
| Cutting mode | Hydraulic cutting | |
| Cutter material | Cr12 mould steel | |
| Length measurement | Encoder | |
| Control mode | Mitsubishi PLC | |
| Operating mode | Button + Mitsubishi Touch screen | |
| Main motor power(kw) | 11*2KW (Depend on final design) | |
| Hydraulic station power | 5.5K W (Depend on final design) | |
| Total power(kw) | 11KW | |
| Uncoiler’s loading capacity | Max. Capacity: 5000kgs (can be increased to be 10T) |
|
| Machine`s size | About 16*1.5*1.6m (Depend on final design) | |
| Machine weight | About 16000kgs | |
| Components of machine: | ||
| Decoiler | 1set | |
| Feeding & guiding device | 1set | |
| Pressing system | 1set | |
| Main roll forming machine | 1set | |
| Cutting device | 1set | |
| Hydraulic cutting system | 1set | |
| PLC Controlling system | 1set | |
| Run out table | 1set | |
| Process flow: | ||
| Decoiler — Feeding & Guiding — Pressing–Roll Forming–Hydraulic Cutting – Product to Run Out Table | ||
